All AELIPs
Draft
Number | Title | Author |
---|---|---|
49 | AELIN Tokenomics | |
50 | AELIN Token Update | |
52 | POAP support for NFT gated deals | |
53 | Cease Work on Aelin + Treasury Distribution | Aelin Council |
Approved
Number | Title | Author |
---|---|---|
23 | Underlying deal token factory | |
30 | Multiple Vesting Schedules | |
34 | Laminar Allocation for NFT Gated Deals | |
40 | Extra info for vouched direct deals | |
41 | Enable deal token transfer | |
42 | Vest AMM | |
44 | Establish a foundation |
Implemented
Number | Title | Author |
---|---|---|
1 | Aelin Improvement Proposals Purpose and Guidelines | |
2 | AELIN Council | |
3 | Tokenomics | |
4 | Open Redemption Period Bug | |
5 | Pool 2 Liquidity Provision Mechanics | |
6 | Pro Rata Period Calculation, Deal Creation Limits, & Initial Aelin Pool Open Redemptions | |
7 | Transfer Updates | |
8 | Aelin Bridge to Layer 1 | |
9 | Balancer + AELIN/ETH Pool 2 on Ethereum L1 | |
10 | Re-enable Pool Transfers | |
11 | AEGIS | |
12 | Treasury Management | calavera |
13 | Incentivized Pools | |
14 | Updated Tokenomics | |
15 | NFT collection whitelist | |
16 | Vesting schedule starts when deal is funded | |
17 | AELIP Rewards | |
18 | Cap Sponsor Fee at 15% | |
19 | Direct deal pools | |
20 | Interim Rewards + Aelin Treasury Allocation | |
21 | Pool Filtering | |
22 | OP Distribution | |
25 | Pool Disclosure Requirements | |
26 | Staking rewards program termination | |
27 | SNX staker aidrop claim termination | |
28 | Velodrome Liquidity Incentives | |
29 | AEGIS Payment Removal | |
31 | Deal Fee Rewards | |
32 | Increased OP Token Incentive for Deals | |
33 | Velodrome Liquidity Incentives | |
35 | Aelin Pool and OP incentives | Aelin Council |
36 | Mandatory Meetings and Stipend Increase | |
37 | Velodrome Incentive Adjustment | |
38 | Upfront Deals Large, Custom Allow Lists | |
39 | Deploy Aelin on Arbitrum | |
43 | Establish a DevDAO | |
45 | 6 month council terms | |
46 | Protocol fee distribution | |
47 | Remove decimal restrictions | |
51 | Fee distribution for historical stakers |
Rejected
Number | Title | Author |
---|---|---|
24 | Retroactive Incentivized Pool | JVK |